THE FRIENDLY BAR BISTRO
HILL COUNTRY WINES, BEER & BISTRO FOOD
| Home | Wine List | Contacts | Calendar/Events | In The News | Photos | History | Directions | Links | FAQs | Search | About Us | Email Sign-Up | Testimonials |
| Merlot Sweet Blush | Driftwood (Tex) | $19/5.00 |
| Volare (sweet) | Texas Hills (Tex) | $20/5.50 |
| Blush Royale | Cap Rock(Tex) | $22/6.00 |
| Brachetto - Sparkling Rose 08 | Gagliardo (Italy) | $28/7.50 |
| Kick Butt Cab (N) | Texas Hills (Tex) | $36/9.50 N |
| Kick Butt Cab | Texas Hills (Tex) | $25/6.50 HC |
| Cabernet Sauvignon | Becker Icon. (Tex) | $22/6.00 |
| Cabernet Sauvignon | Bergevin Lane (WA) | $48/12.50 |
| Cabernet Sauvignon | Conn Valley Prologue (CA) | $40/10.50 |
| Cabernet Sauvignon | Vina Perez Cruz (Chile) | $25/6.50 |
| Cabernet/Syrah | Driftwood (Tex) | $30/8.00 |
| Cab/Merlot/Sangiovese | Sister Creek (Tex) | $26/7.00 |
| Sangiovese/Merlot | Driftwood (Tex) | $30/8.00 |
| Merlot | Trace (CA) | $22/6.00 |
| Shiraz 07 | Milton Park (Australia) | $26/7.00 |
| Syrah | Texas Hills (Tex) | $20/5.50 |
| Syrah | Driftwood (Tex) | $30/8.00 |
| Firehouse Red Blend | Tamarack (WA) | $30/8.00 |
| Malbec 06 | El Ganador (Argentina) | $30/8.00 |
| Malbec | Becker (Tex) | $26/7.00 |
| Pinot Noir 08 | Coopers Creek (New Zealand) | $26/7.00 |
| Pinot Noir 08 | McManis (CA) | $26/7.00 |
| Cinque Vino Rosso | Texas Hills (Tex) | $20/5.50 |
| Tempranillo | Texas Hills (Tex) | $34/9.00 |
| Barbera D' Asti 04 | La Nunsio (Italy) | $22/6.00 |
| Docetto 07 | Pier - LaMoroso (Italy) | $26/7.00 |
| Calico White 08 | Bergevin Lane (WA) | $30/8.00 |
| Bordeaux Blanc 07 | Chateau Suau(France) | $26/7.00 |
| Chenin Blanc 07 | Vinum (CA) | $22/6.00 |
| Sauv Blanc | Misiones de Rengo(Chile) | $22/6.00 |
| Sauv Blanc | Becker (Tex) | $22/6.00 |
| Fleur Sauvage | Becker (Tex) | $22/6.00 |
| Chardonnay - Unoaked 06 | Martin & Weyrich (CA) | $22/6.00 |
| Chardonnay 08 | Misiones de Rengo (Chile) | $22/6.00 |
| Chardonnay 08 | McManis (CA) | $22/6.00 |
| Chardonnay | Becker (Tex) | $30/8.00 |
| Pinot Grigio 07 | Ca del Sarto(Italy) | $22/6.00 |
| Pinot Grigio | Becker (Tex) | $22/6.00 |
| Riesling 06 | Batterieberg Detonation(Ger) | $30/8.00 |
| Riesling 06 | Knipser(Ger) | $36/9.00 |
| Riesling | Becker (Tex) | $22/6.00 |
| Ruby Port | Texas Hills (Tex) | $30/8.00 |
| Port Bianco | Texas Hills (Tex) | $26/7.00 |
| Moscato Allegro 07 | Martin & Weyrich(CA) | $22/6.00 |
| Orange Moscato | Texas Hills (Tex) | $25/6.75 |
| Brut Champagne (split) | Freixenet (Ca) | $8.00 |
| Champagne | Andre | $15.00 |
| Kris Kindle | Bell Mountain | $18/5.00 |
| SELECT BEERS: | DRAFT: | BOTTLE: |
| Domestic Brands | $2.50 | |
| Michelob Ultra , Bud Lime | $3.00 | |
| O'Douls Amber | $3.00 | |
| Shiner Bock | $3.00 | |
| Imported Brands: Guinness Corona, Dos XX | $3.00 | |
| Real Ale | $2.75/5.00 | |
| Firemans 4, Rio Blanco Pale Ale, Full Moon Pale Rye Ale, Brewhouse Brown Ale, seasonal offering (ask server) |
| B&J wine coolers & Smirnoff Malt Beverages |
$3.00 | |
| Soft Drinks | $1.25 | |
| Ozarka | .5L | $1.25 |
| Perrier | 330ml | $1.50 |
| Pellegrino | 750ml | $3.00 |
Vine ripe tomato and mozzarella salad
Basil Pesto - Balsamic Reduction - toasted pine nuts
8.95
Poached Pear Salad
Field Greens - Candied Pecans – Blue Cheese
Balsamic Vinaigrette
6.95
Garden salad
3.95
Pan-seared crab cake - Spicy Remoulade
8.95
Artisan bread - cheese & olive course
11.95
BACK TO TOP OF PAGE BACK TO HOME PAGE
This site designed & maintained by Cofran & Associates, Inc. Web: www.Cofran.com Email: GeorgeCofran@Cofran.com 281-300-7177 Copyright © 2009 All rights reserved.